Nominal Pipe Size inch | Dimensions | ||||||||||
Outside Diameter | Center to End | Sch. 40 | Sch. 80 | Sch. 160 | |||||||
D1mm | D2mm | C mm | M mm | t1 mm | t2 mm | t1 mm | t2 mm | t1 mm | t2 mm | ||
1.1/2×1.1/2 | 48.3 | 48.3 | 57.2 | 57.2 | 2.77 | 2.77 | 5.08 | 5.08 | 7.14 | 7.14 | |
2×3/4 | 60.3 | 26.7 | 63.5 | 44.5 | 3.91 | 2.87 | 5.54 | 3.91 | 8.74 | 5.56 | |
2×1 | — | 33.4 | 63.5 | 50.8 | — | 3.38 | — | 4.55 | — | 6.35 | |
2×1.1/4 | — | 42.2 | 63.5 | 57.2 | — | 3.56 | — | 4.85 | — | 6.35 | |
2×1.1/2 | — | 48.3 | 63.5 | 60.5 | — | 3.68 | — | 5.08 | — | 7.14 | |
2×2 | — | 60.3 | 63.5 | 63.5 | — | 3.91 | — | 5.54 | — | 8.74 | |
2.1/2×1 | 73 | 33.4 | 76.2 | 57.2 | 5.16 | 3.38 | 7.01 | 4.55 | 9.53 | 6.35 | |
2.1/2×1.1/4 | — | 42.2 | 76.2 | 63.5 | — | 3.56 | — | 4.85 | — | 6.35 | |
2.1/2×1.1/2 | — | 48.3 | 76.2 | 66.5 | — | 3.68 | — | 5.08 | — | 7.14 | |
2.1/2×2 | — | 60.3 | 76.2 | 69.9 | — | 3.91 | — | 5.54 | — | 8.74 | |
2.1/2×2.1/2 | — | 73 | 76.2 | 76.2 | — | 5.16 | — | 7.01 | — | 9.53 | |
3×1.1/4 | 88.9 | 42.2 | 85.9 | 69.9 | 5.49 | 3.56 | 7.62 | 4.85 | 11.13 | 6.35 | |
3×1.1/2 | — | 48.3 | 85.9 | 73.2 | — | 3.68 | — | 5.08 | — | 7.14 | |
3×2 | — | 60.3 | 85.9 | 76.2 | — | 3.91 | — | 5.54 | — | 8.74 | |
3×2.1/2 | — | 73 | 85.9 | 82.6 | — | 5.16 | — | 7.01 | — | 9.53 | |
3×3 | — | 88.9 | 85.9 | 85.9 | — | 5.49 | — | 7.62 | — | 11.13 | |
4×1.1/2 | 114.3 | 48.3 | 104.6 | 85.9 | 6.02 | 3.68 | 8.56 | 5.08 | 13.49 | 7.14 | |
4×2 | — | 60.3 | 104.6 | 88.9 | — | 3.91 | — | 5.54 | — | 8.74 | |
4×2.1/2 | — | 73 | 104.6 | 95.3 | — | 5.16 | — | 7.01 | — | 9.53 | |
4×3 | — | 88.9 | 104.6 | 98.6 | — | 5.49 | — | 7.62 | — | 11.13 | |
4×4 | — | 114.3 | 104.6 | 104.6 | — | 6.02 | — | 8.56 | — | 13.49 | |
5×2 | 141.3 | 60.3 | 124 | 104.6 | 6.55 | 3.91 | 9.53 | 5.54 | 15.88 | 8.74 | |
5×2.1/2 | — | 73.3 | 124 | 108 | — | 5.16 | — | 7.01 | — | 9.53 | |
5×3 | — | 88.9 | 124 | 111.3 | — | 5.49 | — | 7.62 | — | 11.13 | |
5×4 | — | 114.3 | 124 | 117.3 | — | 6.02 | — | 8.56 | — | 13.49 | |
5×5 | — | 141.3 | 124 | 124 | — | 6.55 | — | 5.93 | —- | 15.88 | |
6×2.1/2 | 168.3 | 73 | 142.7 | 120.7 | 7.11 | 5.16 | 10.97 | 7.01 | 18.26 | 9.53 | |
6×3 | — | 88.9 | 142.7 | 124 | — | 5.49 | — | 7.62 | —- | 11.13 | |
6×4 | — | 114.3 | 142.7 | 130 | — | 6.02 | — | 8.56 | — | 13.49 | |
6×5 | — | 141.3 | 142.7 | 136.7 | — | 6.55 | — | 5.93 | — | 15.88 | |
6×6 | — | 168.3 | 142.7 | 142.7 | — | 7.11 | — | 10.97 | — | 18.26 | |
8×4 | 219.1 | 114.3 | 177.8 | 155.4 | 8.18 | 6.02 | 12.7 | 8.56 | 23.01 | 13.49 | |
8×5 | — | 141.3 | 177.8 | 162.1 | — | 6.55 | — | 9.53 | — | 15.88 | |
8×6 | — | 168.3 | 177.8 | 168.1 | — | 7.11 | — | 10.97 | — | 18.26 | |
8×8 | — | 219.1 | 177.8 | 177.8 | — | 8.18 | — | 12.7 | — | 23.01 | |
10×4 | 273 | 114.3 | 215.9 | 184.2 | 9.27 | 6.02 | 15.09 | 8.56 | 28.58 | 13.49 | |
10×5 | — | 141.3 | 215.9 | 190..5 | — | 6.55 | — | 9.53 | — | 15.88 | |
10×6 | — | 168.3 | 215.9 | 193.5 | — | 7.11 | — | 10.97 | — | 18.26 | |
10×8 | — | 219.1 | 215.9 | 203.2 | — | 8.18 | — | 12.7 | — | 23.01 | |
10×10 | — | 273 | 215.9 | 215.9 | — | 9.27 | — | 15.09 | — | 28.58 | |
12×5 | 323.9 | 141.3 | 254 | 215.9 | 10.31 | 6.55 | 17.48 | 9.53 | 33.32 | 15.88 | |
12×6 | — | 168.3 | 254 | 218.9 | — | 7.11 | — | 10.97 | — | 18.26 | |
12×8 | — | 219.1 | 254 | 228.6 | — | 8.18 | — | 12.7 | — | 23.01 | |
12×10 | — | 273 | 254 | 241.3 | — | 9.27 | — | 15.09 | — | 28.58 | |
12×12 | — | 323.9 | 254 | 254 | — | 10.31 | — | 17.48 | — | 33.32 | |
14×6 | 355.6 | 168.3 | 279.4 | 238.3 | 11.31 | 7.11 | 19.05 | 10.97 | 35.71 | 18.26 | |
14×8 | — | 219.1 | 279.4 | 247.7 | — | 8.18 | — | 12.7 | — | 23.01 | |
14×10 | — | 273 | 279.4 | 257 | — | 9.27 | — | 15.09 | — | 28.58 | |
14×12 | — | 323.9 | 279.4 | 269.7 | — | 10.31 | — | 17.48 | — | 33.32 | |
14×14 | — | 355.6 | 279.4 | 279.4 | — | 11.13 | — | 19.05 | — | 35.71 | |
16×6 | 406.4 | 168.3 | 304.8 | 263.7 | 12.7 | 7.11 | 21.44 | 10.97 | 40.49 | 18.26 | |
16×8 | — | 219.1 | 304.8 | 273.1 | — | 8.18 | — | 12.7 | — | 23.01 | |
16×10 | — | 273 | 304.8 | 282.4 | — | 9.27 | — | 15.09 | — | 28.58 | |
16×12 | — | 323.9 | 304.8 | 295.1 | — | 10.31 | — | 17.48 | — | 33.32 | |
16×14 | — | 355.6 | 304.8 | 304.8 | — | 11.13 | — | 19.05 | — | 35.71 | |
16×16 | — | 406.4 | 304.8 | 304.8 | — | 12.7 | — | 21.44 | — | 40.49 | |
18×12 | 457 | 323.9 | 342.9 | 320.7 | 14.27 | 10.31 | 23.83 | 17.48 | 44.45 | 33.32 | |
18×14 | — | 355.6 | 342.9 | 330.2 | — | 11.13 | — | 19.05 | — | 35.71 | |
18×16 | — | 406.4 | 342.9 | 330.2 | — | 12.7 | — | 21.44 | — | 40.49 | |
18×18 | — | 457 | 342.9 | 342.9 | — | — | — | 23.83 | — | 45.04 | |
20×14 | 508 | 355.6 | 381 | 355.6 | 15.09 | 11.13 | 26.19 | 19.05 | 44.93 | 35.71 | |
20×16 | — | 406.4 | 381 | 355.6 | — | 12.7 | — | 21.44 | — | 40.49 | |
20×18 | — | 457 | 381 | 368.3 | — | 14.27 | — | 23.83 | — | 44.45 | |
20×20 | — | 508 | 381 | 381 | — | — | — | 26.19 | — | 44.93 | |
22×16 | 559 | 406.4 | 419.1 | 381 | 15.09 | — | 28.58 | 21.44 | 53.98 | 40.49 | |
22×18 | — | 457 | 419.1 | 393.7 | — | — | — | 23.89 | — | 44.45 | |
22×20 | — | 508 | 419.1 | 406.4 | — | — | — | 26.19 | — | 44.93 | |
22×22 | — | 559 | 419.1 | 419.1 | — | — | — | 28.58 | — | 53.98 | |
24×18 | 610 | 457 | 431.8 | 419.1 | 17.48 | 15.09 | 30.96 | 23.83 | 59.54 | 44.45 | |
24×20 | — | 508 | 431.8 | 431.8 | — | — | — | 26.19 | — | 44.93 | |
24×22 | — | — | 28.58 | — | 53.98 | ||||||
24×24 | — | — | 30.96 | — | 59.54 | ||||||
Cút hàn thép – Cút 90 độ – Chếch hàn thép – Cút 45 độ – Tê hàn thép – Tê thu hàn thép – Côn thu hàn thép – Côn thu lệch tâm hàn thép – Măng sông hàn thép – Bịt hàn thép – Phụ kiện hàn thép sch20-40-80-160
Quý khách hàng quan tâm sản phẩm. Vui lòng liên hệ để được tư vấn và hỗ trợ:
CÔNG TY TNHH ĐẦU TƯ & THƯƠNG MẠI CK VIỆT NAM
Hotline: 0908.585.866 – 0982.585.656
Email: ckvncoltd@gmail.com – Web: ckvinasteel.vn/ ckvietnam.vn
Fanpage:ckvietnam