Nominal Pipe Size | Dimensions | |||||||||||
inch | Out side Dia. At Bevel: D/D | End to End | Sch. 40 | Sch. 80 | Sch. 160 | |||||||
D1 | D2 | H | T1 | T2 | Kg | T1 | T2 | Kg | T1 | T2 | Kg | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||
1×3/4 | 33.4 | 26.7 | 50.8 | 3.38 | 2.87 | 0.14 | 4.55 | 3.91 | 0.17 | 6.35 | 5.56 | |
1.1/2×3/4 | 48.3 | 26.7 | 63.5 | 3.68 | 2.87 | 0.22 | 5.08 | 3.91 | 0.27 | 7.14 | 5.56 | |
1×1 | — | 33.4 | 63.5 | — | 3.38 | 0.24 | — | 4.55 | 0.31 | — | 6.35 | |
1.1/2×1.1/4 | — | 42.2 | 63.5 | — | 3.56 | 0.26 | — | 4.85 | 0.33 | — | 6.34 | |
2×1 | 60.3 | 33.4 | 76.2 | 3.91 | 3.38 | 0.37 | 5.54 | 4.55 | 0.45 | 8.74 | 6.35 | |
2×1.1/4 | — | 42.2 | 76.2 | — | 3.56 | 0.39 | — | 4.85 | 0.53 | — | 6.35 | |
2×1.1/2 | — | 48.3 | 76.2 | — | 3.68 | 0.41 | — | 5.08 | 0.54 | — | 7.14 | |
2.1/2×1.1/4 | 73 | 42.2 | 88.9 | 5.16 | 3.56 | 0.67 | 7.01 | 4.85 | 0.79 | 9.53 | 6.35 | |
2.1/2×1.1/2 | — | 48.3 | 88.9 | — | 3.68 | 0.68 | — | 5.08 | 0.86 | — | 7.14 | |
2.1/2×2 | — | 60.3 | 88.9 | — | 3.91 | 0.73 | — | 5.54 | 0.94 | — | 8.74 | |
3×1.1/2 | 88.9 | 48.3 | 88.9 | 5.49 | 3.68 | 0.86 | 7.62 | 5.08 | 1.04 | 11.13 | 7.14 | |
3×2 | — | 60.3 | 88.9 | — | 3.91 | 0.91 | — | 5.54 | 1.18 | — | 8.74 | |
3×2.1/2 | — | 73 | 88.9 | — | 5.16 | 0.98 | — | 7.01 | 1.29 | — | 9.53 | |
4×2 | 114.3 | 60.3 | 101.6 | 6.02 | 3.91 | 1.44 | 8.56 | 5.54 | 1.78 | 13.49 | 8.74 | |
4×2.1/2 | — | 73 | 101.6 | — | 5.16 | 1.52 | — | 7.01 | 2.01 | — | 9.53 | |
4×3 | — | 88.9 | 101.6 | — | 5.49 | 1.59 | — | 7.62 | 2.13 | — | 11.13 | |
5×2.1/2 | 141.3 | 73 | 127 | 6.55 | 5.16 | 2.51 | 9.53 | 7.01 | 3.3 | 15.88 | 9.53 | |
5x | — | 88.9 | 127 | — | 5.49 | 2.6 | — | 7.62 | 3.55 | — | 11.13 | |
5×4 | — | 114.3 | 127 | — | 6.02 | 2.72 | — | 8.56 | 3.78 | — | 13.49 | |
6×3 | 168.3 | 88.9 | 139.7 | 7.11 | 5.49 | 3.63 | 10.97 | 7.62 | 5.04 | 18.26 | 11.13 | |
6×4 | — | 114.3 | 139.7 | — | 6.02 | 2.72 | — | 8.56 | 5.45 | — | 13.49 | |
6×5 | — | 141.3 | 139.7 | — | 6.55 | 3.93 | — | 9.53 | 5.72 | — | 15.88 | |
8×4 | 219.1 | 114.3 | 152.4 | 8.18 | 6.02 | 5.95 | 12.7 | 8.56 | 8.44 | 23.01 | 13.49 | |
8×5 | — | 141.3 | 152.4 | — | 6.55 | 6.08 | — | 9.53 | 8.85 | — | 15.88 | |
8×6 | — | 168.3 | 152.4 | — | 7.11 | 6.31 | — | 10.97 | 9.26 | — | 18.26 | |
10×5 | 273 | 141.3 | 177.8 | 9.27 | 6.55 | 9.9 | 15.09 | 9.53 | 17.6 | 28.58 | 15.88 | |
10×6 | — | 168.3 | 177.8 | — | 7.11 | 10.1 | — | 10.97 | 17.9 | — | 18.26 | |
10×8 | — | 219.1 | 177.8 | — | 8.18 | 10.5 | — | 12.7 | 18.1 | — | 23.01 | |
12×6 | 323.9 | 168.3 | 203.2 | 10.31 | 7.11 | 16.5 | 17.48 | 10.97 | 27.3 | 33.32 | 18.26 | |
12×8 | — | 219.1 | 203.2 | — | 8.18 | 17.2 | — | 12.7 | 28.4 | — | 23.01 | |
12×10 | — | 273 | 203.2 | — | 9.27 | 17.8 | — | 15.09 | 29.5 | — | 28.58 | |
14×8 | 355.6 | 219.1 | 330.2 | 11.13 | 8.18 | 32.1 | 19.05 | 12.7 | 53.7 | 35.71 | 23.01 | |
14×10 | — | 273 | 330.2 | — | 9.27 | 33.7 | — | 15.09 | 56.3 | — | 28.58 | |
14×12 | — | 323.9 | 330.2 | — | 10.31 | 35.6 | — | 17.48 | 59.5 | — | 33.32 | |
16×8 | 406.4 | 219.1 | 355.6 | 12.7 | 8.18 | 43.9 | 21.44 | 12.7 | 72.4 | 40.49 | 23.01 | |
16×10 | — | 273 | 355.6 | — | 9.27 | 45.7 | — | 15.09 | 75.3 | — | 28.58 | |
16×12 | — | 323.9 | 355.6 | — | 10.31 | 47.4 | — | 17.48 | 78.2 | — | 33.32 | |
16×14 | — | 355.6 | 355.6 | — | 11.13 | 48.3 | — | 19.05 | 79.7 | 35.71 | ||
18×12 | 457.2 | 323.9 | 381 | 14.27 | 10.31 | 51 | 23.83 | 17.48 | 83 | 45.23 | 33.32 | |
18×14 | — | 355.6 | 381 | — | 11.13 | 53 | — | 19.05 | 86.4 | — | 35.71 | |
18×16 | — | 406.4 | 381 | — | 12.7 | 56.2 | — | 21.44 | 91.4 | — | 40.49 | |
20×14 | 508 | 355.6 | 508 | 15.09 | 11.13 | 79.6 | 26.19 | 19.05 | 136 | 50.01 | 35.71 | |
20×16 | — | 406.4 | 508 | — | 12.7 | 83.9 | 21.44 | 142 | — | 40.41 | ||
20×18 | — | 457.2 | 508 | — | 14.27 | 88.4 | 23.83 | 150 | — | 45.23 | ||
22×16 | 559 | 406.4 | 508 | 15.09 | — | — | 28.58 | 21.44 | 164 | 53.98 | 40.49 | |
22×18 | — | 457.2 | 508 | — | — | — | — | 23.83 | 172 | — | 45.23 | |
22×20 | — | 508 | 508 | — | — | — | — | 26.19 | 181 | — | 50.01 | |
24×18 | 610 | 457.2 | 508 | 17.48 | 14.27 | 114 | 30.96 | 23.83 | 197 | 59.54 | 45.23 | |
24×20 | — | 508 | 508 | — | 15.09 | 119 | — | 26.19 | 205 | — | 50.01 | |
24×22 | — | 559 | 508 | — | — | — | — | 28.58 | 215 | — | 53.98 |
Cút hàn thép – Cút 90 độ – Chếch hàn thép – Cút 45 độ – Tê hàn thép – Tê thu hàn thép – Côn thu hàn thép – Côn thu lệch tâm hàn thép – Măng sông hàn thép – Bịt hàn thép – Phụ kiện hàn thép sch20-40-80-160
Quý khách hàng quan tâm sản phẩm. Vui lòng liên hệ để được tư vấn và hỗ trợ:
CÔNG TY TNHH ĐẦU TƯ & THƯƠNG MẠI CK VIỆT NAM
Hotline: 0908.585.866 – 0982.585.656
Email: ckvncoltd@gmail.com – Web: ckvinasteel.vn/ ckvietnam.vn
Fanpage:ckvietnam